Flick

Flick
STORMDANCER KISS KISS
18/02/2021
KC BVA Hip Score 9/10 Total 19
Stormdancer Kiss Kiss
Stormdancer Avinci | Stormdancer Come Off It (AI) | Am & Can Ch Valmar's Unanimous Decision | Am Ch Valmar's Apache Rebel BROM |
Am Ch Valmar's Night N Gale | |||
Stormdancer Razorlight | Stormdancer Squeeze | ||
Stormdancer Jelly Tot | |||
SH CH Ansona Sugar Puff at Stormdancer | Sh CH Ansona Gamesmaster JW ShCM | ||
Ansona Birthday Girl | |||
Minama Acting Up With Stormdancer (Imp) (IKC) | Greydove Hey Good Looking At Stormdancer (IMP) (AUST) | ||
IR Ch Zilverein Wanda Rinn To Minama (IKC) | |||
Stormdancer Rebel Rebel | Multi Ch Umberto Fala Love'A | Am/Aust/Can CH Multi BIS Graytsky's Smokin In Havana | |
Sufa Haderech Fala Love'A | |||
Int CH Le Cinquieme Element At Silberweiss Fala Love'a | Multi CH. Raxi Bona Jantarowa | ||
Multi CH.Bella'N Sillouhettes Heart Throb | |||
Vogue Imperium Star With Stormdancer (IMP POL) | INT CH Kolata's Surfer's Paradise | Am Ch Colsidex Nani Reprint | |
Am Ch Unity Juscanis Surely Temple | |||
Haza Grey Fellow | Pol Ch Don Padre Jim Bob | ||
Pol Ch English Grzanka Duma Kazana |