Marsha

Marsha
STORMDANCER FASCINATOR
DOB 04/03/2021 - 23/11/2023
KC BVA Hip Score 5/4 Total 9
Stormdancer Fascinator
Multi Ch Umberto Fala Love'A | Am/Aust/Can CH Multi BIS Graytsky's Smokin In Havana | Am & Can Ch Ashmore Win'Weim's Royal Flush JH | |
Graytsky's Stellaluna | |||
Sufa Haderech Fala Love'A | AM CH Nani's Indecent Exposure USA | ||
Pol Ch Pol JCh Rio Bravo Fala Love'a | |||
Int CH Le Cinquieme Element At Silberweiss Fala Love'a | Multi CH. Raxi Bona Jantarowa | AM CH Nani's Indecent Exposure USA | |
Silhuoette's All That Jazz JH | |||
Multi CH.Bella'N Sillouhettes Heart Throb | Int Ch Pol Ch After Nani's Knight Rider | ||
Bona O Czerta | |||
Stormdancer Too CoolHattie | SH CH Ansona Sugar Puff at Stormdancer | Sh CH Ansona Gamesmaster JW ShCM | Sh Ch Risinglark Hyperion JW |
Ansona Puzzle JW | |||
Ansona Birthday Girl | Ansona O'Malley | ||
Ansona Puzzle JW | |||
Stormdancer Rebel Rebel | Multi Ch Umberto Fala Love'A | ||
Int CH Le Cinquieme Element At Silberweiss Fala Love'a | |||
Vogue Imperium Star With Stormdancer (IMP POL) | INT CH Kolata's Surfer's Paradise | ||
Haza Grey Fellow |