Duffy

Duffy
STORMDANCER HIGH LIFE
Dob 10.08.2020
KC BVA Hip Score 7/5 Total 12
DNA HUU NEGATIVE
Stormdancer Avinci | Stormdancer Come Off It (AI) | Am & Can Ch Valmar's Unanimous Decision | Am Ch Valmar's Apache Rebel BROM |
Am Ch Valmar's Night N Gale | |||
Stormdancer Razorlight | Stormdancer Squeeze | ||
Stormdancer Jelly Tot | |||
SH CH Ansona Sugar Puff at Stormdancer | Sh CH Ansona Gamesmaster JW ShCM | ||
Ansona Birthday Girl | |||
Minama Acting Up With Stormdancer (Imp) (IKC) | Greydove Hey Good Looking At Stormdancer (IMP) (AUST) | ||
IR Ch Zilverein Wanda Rinn To Minama (IKC) | |||
Stormdancer High | GRAND CH Doc N' Camelot's Heaven Can Wait | GRAND CH Camelot's Knockin' On Heaven's Door | Am Ch Camelot's Main Attraction |
Am Ch Camelot's Happy Times | |||
Ch Silver Clouds Grand Contessa | Am Ch Camelot's Go For The Gold | ||
Am Ch Smokycity High And Mighty | |||
Multi Ch. Work Ch.PL La Fol Du Vent Fala Love'a | Am & Lux Ch Bella N Silhouettes Heart Throb | ||
Int & Pol Ch Raxi Bona Jantarowa | |||
Grand Ch Multi Ch Carrolla Fala Love'a | Am Ch Nani's Clay Pigeon | ||
Pol Ch Pol JCh Rio Bravo Fala Love'a |